Resources
Which USDA / NRCS Program Fits Your Land?
Use the chart below to identify the right pathway, then review the program breakdown and essential first steps.
USDA Programs
USDA Programs At A Glance covers:
| Agency / Office | Core Programs & Initiatives | Primary Role | Who It Serves |
|---|---|---|---|
| RD Rural Development | REAP (Renewable Energy), Value-Added Producer Grants (VAPG), Rural Business Development Grants, Single-Family Housing Direct/Guaranteed Loans | Financing clean energy upgrades, rural business infrastructure, community facilities, and rural homeownership. | Rural small business owners, farmers/ranchers, agricultural cooperatives, and rural residents. |
| AMS Agricultural Marketing Service | Local Food Promotion Program (LFPP), Farmers Market Promotion (FMPP), Organic Certification Cost Share (OCCSP), Regional Food System Partnerships | Strengthening local food supply chains, direct marketing channels, grading standards, and organic certification support. | Direct-market growers, organic producers, food hubs, farmers markets, and agricultural cooperatives. |
| ARS Agricultural Research Service | National Research Programs (Cropping Systems, Livestock Production, Natural Resources, Food Safety) | Conducting internal scientific research and providing publicly available data on genetics, disease control, and soil management. | Producers, agricultural researchers, extension specialists, and industry policy groups. |
| FSA Farm Service Agency | Direct Operating & Ownership Farm Loans, Microloans, Conservation Reserve Program (CRP), Disaster Programs (LFP, ELAP, LIP) | Establishing baseline farm records (Farm/Tract numbers), delivering emergency disaster assistance, and administering credit programs. | Beginning, small-scale, commercial, and historically underserved farmers and livestock producers. |
| FNS Food and Nutrition Service | SNAP Farmers Market Authorization, Senior Farmers' Market Nutrition Program (SFMNP), WIC Farmers' Market Nutrition, Farm to School Grants | Administering domestic nutrition programs and facilitating redemption systems for local farm sales. | Direct-market producers, schools, community food banks, and low-income families. |
| NIFA National Institute of Food and Agriculture | Beginning Farmer and Rancher Development Program (BFRDP), Sustainable Agriculture Research and Education (SARE), Extension Grants | Providing competitive extramural grant funding for university research, cooperative extension training, and agricultural education. | Land-grant universities, agricultural educators, non-profits, and farmer-researchers. |
| OPPE Office of Partnerships & Public Engagement | Outreach and Assistance for Socially Disadvantaged and Veteran Farmers and Ranchers (2501 Program), Centers of Excellence | Expanding USDA program accessibility, equity, and representation for underserved agricultural communities. | Veteran farmers, socially disadvantaged producers, tribal nations, and community-based organizations. |
| OUAIP Office of Urban Agriculture & Innovative Production | Urban Agriculture and Innovative Production (UAIP) Competitive Grants, Compost and Food Waste Reduction (CFWR) Agreements | Supporting non-traditional farming methods (indoor, vertical, rooftop, controlled environment) and urban soil remediation. | Urban farmers, community gardens, vertical farm operators, non-profits, and municipalities. |
| RMA Risk Management Agency | Federal Crop Insurance Corporation (FCIC), Whole-Farm Revenue Protection (WFRP), Micro Farm Program, Rainfall Index | Underwriting and subsidizing risk management insurance against yield loss, natural disaster, and price volatility. | Crop farmers, specialty crop growers, diverse small-scale producers, and livestock operations. |
| FS Forest Service | Forest Stewardship Program, Community Forest and Open Space Program, Forest Legacy, Wood Innovations Grants | Promoting sustainable forest management, timber health, wildfire risk reduction, and public grazing allotment administration. | Private woodland owners, public grazing permittees, foresters, and timber communities. |
NRCS Programs
USDA’s Natural Resources Conservation Service (NRCS) is committed to putting farmers first and keeping working lands in working hands by serving as a trusted, boots-on-the-ground conservation partner for America’s farmers, ranchers, and private landowners.
Click here to learn more.
| Program | Core Focus | Land Scope | Payment Structure | Typical Goal |
|---|---|---|---|---|
| EQIP Environmental Quality Incentives Program | Fixing specific resource concerns & installing conservation practices. | Targeted fields, pastures, or whole property | Cost-share reimbursement per completed practice (higher for historically underserved) | Infrastructure (cross-fencing, livestock water, brush control, erosion) |
| CSP Conservation Stewardship Program | Rewarding active stewardship & adopting advanced enhancements. | Entire agricultural operation (all owned/leased acres) | Annual baseline stewardship payment + bonuses for advanced enhancements | Advanced rotational grazing, multi-species cover cropping, forest stand upgrading |
| Regenerative Pilot (RPP) Bundled Regenerative Initiative | Whole-farm transition to regenerative soil & ecological outcomes. | Whole-farm planning boundary | Bundled EQIP/CSP funding + paid baseline & exit soil health testing | Measurable gains in soil biology, organic matter, and ecosystem resilience |
| ACEP Agricultural Conservation Easement Program | Permanent or long-term agricultural and wetland preservation. | Target parcels (working land) or marginal wetland acres | Lump-sum easement acquisition value + funded wetland restoration costs | Preventing non-agricultural development or restoring native wetland habitats |
Essential Producer & Landowner Toolkits
Direct portals, legal land retention networks, and official programs dedicated to supporting Black growers, heirs' property owners, and historically underserved producers.
Applying for a Farm Number
Official FSA guide detailing the records, identity verification, and documentation required to establish your farm and tract numbers.
Download Farm Number Guide →USDA Eligibility & Income Requirements
Official USDA portal to verify property location eligibility and review income limits for housing, business, and rural development assistance.
Check Property & Income Limits →Federation of Southern Cooperatives
Specialized legal, technical, and cooperative development assistance to resolve heirs' property issues, clear titles, and keep Black-owned farmland secure.
Visit Federation of Southern Cooperatives →National Black Farmers Association (NBFA)
Advocacy, civil rights representation, education, and technical support connecting African American farmers directly with federal and micro-grant resources.
Visit National Black Farmers Association →FSA Heirs' Property Relending Program
Official USDA program providing low-interest loans through eligible lenders to resolve title matters and heir ownership challenges across family land.
Learn About Heirs' Property Options →USDA Service Center Locator
Find your county’s NRCS District Conservationist and FSA County Office staff to set up your farm records or request a site visit.
Locate Your Service Center →NRCS Web Soil Survey
Generate detailed soil capability, slope, and vegetation data for your specific acreage boundary online for free.
Open Web Soil Survey →FSA Farm Loan Discovery Tool
An interactive quiz that identifies which direct, guaranteed, operating, or microloan programs best match your capital needs.
Explore Loan Options →